Launch History of Significant Satellites
All materials displayed on
this site are
© 2007 Design Publishers,
800 Siesta Way, Sonoma, CA 95476.
2006
| SATELLITE NAME | LAUNCH DATE | LAUNCH VEHICLE | OWNER/OPERATOR |
| AMC 18 | December 8, 2006 | Arianespace | SES AMERICOM |
| ASTRA 1KR | April 20, 2006 | ILS Proton M /Breeze M | SES - GLOBAL |
| BADR 4 | November 8, 2006 | Proton ıreeze M | ARAB SATELLITE COMMUNICATIONS ORGANIZATION (ARABSAT) |
| DIRECTV 9S | October 13, 2006 | Ariane 5 ECA | DIRECTV INTERNATIONAL, INC. (NEWS CORP) |
| ECHOSTAR 10 | February 15, 2006 | Sea Launch Zenit-3SL | ECHOSTAR SATELLITE LLC |
| EROS B | April 25, 2006 | Start 1 | IMAGESAT INTERNATIONAL |
| GALAXY 16 | June 18, 2006 | Sea Launch - Zenit-3SL | INTELSAT GLOBAL SERVICE CORPORATION |
| GOES 13 | May 24, 2006 | Boeing Delta IV (4,2) | NOAA - National Environmental Satellite, Data, and Information Service/Office of Satellite Operations |
| GPS 2R | November 17, 2006 (Latest Launch) | Delta 2 | AIR FORCE SPACE COMMAND |
| HOT BIRD 7A | March 11, 2006 | Ariane 5 ECA | EUTELSAT |
| HOT BIRD 8 | August 5, 2006 | ILS Proton Breeze M | EUTELSAT |
| JCSAT 10 | August 11, 2006 | Ariane 5 | JSAT CORPORATION |
| JCSAT 5A | April 12, 2006 | Sea Launch - Zenit-3SL | JSAT CORPORATION |
| KAZSAT | June 18, 2006 | Proton | REPUBLICAN CENTER FOR SPACE COMMUNICATIONS |
| KOMPSAT 2 | July 28, 2006 | EuroRockot | KOREA AEROSPACE RESEARCH INSTITUTE - KARI |
| KOREASAT 5 | August 21, 2006 | Sea Launch, Zenit | KT CORPORATION |
| MEASAT 3 | December 12, 2006 | ILS - Proton/Breeze M | MEASAT SATELLITE SYSTEMS SDN. BHD. |
| METOP-A | October 19, 2006 | Soyuz 2.1a | EUMETSAT |
| NROL-22 | June 29, 2006 Latest | Delta IV | NATIONAL RECONNAISSANCE OFFICE |
| OPTUS D1 | October 13, 2006 | Ariane 5 | SINGTEL OPTUS PTY. LTD. |
| SATMEX 6 | May 27, 2006 | Ariane 5G | SATMEX - SATELITES MEXICANOS, S.A. DE C.V. |
| SPAINSAT | March 11, 2006 | Ariane 5 ECA | HISDESAT SERVICIOS ESTRATÉGICOS S.A. |
| SYRACUSE 3B | August 11, 2006 | Ariane 5 | LA DELEGATION GENERALE POUR L' ARMEMENT |
| TAC-SAT 2 | December 16, 2006 | Minotaur rocket launch | AIR FORCE RESEARCH LABORATORY |
| THAICOM 5 | May 27, 2006 | Ariane 5 | SHIN SATELLITE PUBLIC Co Ltd. |
| XM 4 | October 30, 2006 | Sea launch | XM SATELLITE RADIO |
2005
| SATELLITE NAME | LAUNCH DATE | LAUNCH VEHICLE | OWNER/OPERATOR |
| AMC 12 (aka ASTRA 4A) | February 3, 2005 | Proton Breeze M | SES AMERICOM |
| AMC 23 | December 29, 2005 | ILS - Proton/Breeze M | SES AMERICOM |
| ANIK F1R | September 9, 2005 | ILS Proton M/Breeze M | TELESAT CANADA |
| APSTAR VI | April 2005 | Long March 3B | APT SATELLITE COMPANY LTD. |
| DIRECTV 8 | May 22, 2005 | ILS Proton M | DIRECTV INTERNATIONAL, INC. (NEWS CORP) |
| EXPRESS AM 2 | March 30, 2005 | Proton | RUSSIAN SATELLITE COMMUNICATIONS COMPANY - RSCC |
| EXPRESS AM 3 | June 24, 2005 | Proton | RUSSIAN SATELLITE COMMUNICATIONS COMPANY - RSCC |
| GALAXY 14 | August 15, 2005 | Soyuz Fregat | INTELSAT GLOBAL SERVICE CORPORATION |
| GALAXY 15 | October 13, 2005 | Ariane 5 | INTELSAT GLOBAL SERVICE CORPORATION |
| GALAXY 28 (Was known as INTELSAT IA-8) | June 23, 2005 | Sea Launch - Zenit 3SL | INTELSAT GLOBAL SERVICE CORPORATION |
| INMARSAT 4 F2 | November 8, 2005 | Atlas 5 | INMARSAT |
| INSAT 4A | December 21, 2005 | Ariane 5 | ISRO - INDIAN SPACE RESEARCH ORGANIZATION |
| IPSTAR 1 (aka Thaicom 4) | August 11, 2005 | Ariane 5 | SHIN SATELLITE PUBLIC Co Ltd. |
| METEOSAT 9 | December 21, 2005 | Ariane 5 Flight 169 | EUMETSAT |
| MTSAT - 1R | February 26, 2005 | H-2A | JMA - Japan Meterological Agency |
| NOAA - N | May 23, 2005 | Delta II | NOAA - National Environmental Satellite, Data, and Information Service/Office of Satellite Operations |
| OICETS (aka KIRARI) | August 24, 2005 | Dnepr rocket from the Baikonur Cosmodrome | JAXA - JAPAN AEROSPACE EXPLORATION AGENCY |
| SPACEWAY 1 | April 27, 2005 | Sea Launch - Zenit-3SL | DIRECTV INTERNATIONAL, INC. (NEWS CORP) |
| SPACEWAY 2 | November 16, 2005 | Ariane 5 | DIRECTV INTERNATIONAL, INC. (NEWS CORP) |
| STAR ONE C12 | February 3, 2005 | proton M/Breeze - M | STAR ONE - Was EMBRATEL |
| SYRACUSE 3A | October 13, 2005 | Ariane 5 | LA DELEGATION GENERALE POUR L' ARMEMENT |
| TELKOM 2 | November 16, 2005 | Ariane 5 ECA | PT TELEKOMUNIKASI INDONESIA (TELKOM) |
| XM 3 | March 1, 2005 | Sea launch | XM SATELLITE RADIO |
| XTAR-EUR | February 12, 2005 | Ariane 5 ECA | XTAR LLC |
2004
| SATELLITE NAME | LAUNCH DATE | LAUNCH VEHICLE | OWNER/OPERATOR |
| AMAZONAS 1 | August 4, 2004 | ILS Proton/Breeze M | HISPASAT S.A. |
| AMC 10 | February 5, 2004 | ILS Atlas IIAS | SES AMERICOM |
| AMC 11 | 20 May, 2004 | ILS | SES AMERICOM |
| AMC 15 | October 15, 2004 | ILS - Proton/Breeze | SES AMERICOM |
| AMC 16 | December 17, 2004 | Atlas 5 | SES AMERICOM |
| ANIK F2 | July 17, 2004 | Ariane 5G | TELESAT CANADA |
| DIRECTV 7S | May 4, 2004 | Sea Launch - SL-16 3SL | DIRECTV INTERNATIONAL, INC. (NEWS CORP) |
| EDUSAT 1 (aka GSAT-3) | September 20, 2004 | GSLV | ISRO - INDIAN SPACE RESEARCH ORGANIZATION |
| EUTELSAT W3A | March 16, 2004 | ILS Proton M | EUTELSAT |
| EXPRESS AM1 | October 20, 2004 | Proton | RUSSIAN SATELLITE COMMUNICATIONS COMPANY - RSCC |
| EXPRESS AM11 | April 27, 2004 | Proton K | RUSSIAN SATELLITE COMMUNICATIONS COMPANY - RSCC |
| GPS 2R | November 8, 2004 (Latest Launch) | Delta 2 | AIR FORCE SPACE COMMAND |
| HELIOS IIA | December 18, 2004 | Ariane 5 | CNES - CENTRE NATIONAL D'ETUDES SPATIALES |
| INTELSAT 10-02 | June 17, 2004 | Sea Launch | INTELSAT GLOBAL SERVICES CORPORATION |
| MBSAT | March 15, 2004 | ILS - Atlas III | MOBILE BROADCASTING CORPORATION |
| SUPERBIRD A2 (aka SUPERBIRD 6) | April 15, 2004 | Atlas IIAS | SPACE COMMUNICATIONS CORPORATION (SCC) |
| TELSTAR 18 (aka APSTAR 5) | June 29, 2004 | Sea Launch | LORAL SKYNET |
2003
| SATELLITE NAME | LAUNCH DATE | LAUNCH VEHICLE | OWNER/OPERATOR |
| AMC 9 | June 6, 2003 | Proton K/Breeze M | SES AMERICOM |
| AMOS 2 | December 27, 2003 | Soyuz | SPACECOM SATELLITE COMMUNICATIONS SERVICES |
| ASIASAT 4 | April 11, 2003 | ILS's Atlas IIIB - AC 205 | ASIA SATELLITE TELECOMMUNICATIONS CO. LTD (ASIASAT) |
| BSAT-2C | June 11, 2003 | Ariane 5 - Flight 161 | BROADCASTING SATELLITE SYSTEM OF JAPAN - B-SAT |
| CORIOLIS | January, 2003 | | NASA - Office of Space Communications |
| E-BIRD | September 27, 2003 | Ariane 5 | EUTELSAT |
| ECHOSTAR 9 (aka TELSTAR 13 ) | August 8, 2003 | Zenit 3SL - Sea Launch | ECHOSTAR |
| EXPRESS AM22 | December 28, 2003 | Proton SL-12 | RUSSIAN SATELLITE COMMUNICATIONS COMPANY - RSCC |
| GALAXY 12 | April 9, 2003 | Ariane 5 | PANAMSAT CORPORATION |
| HELLASSAT 2 | May 13, 2003 | Atlas V-104 | HELLAS-SAT |
| HORIZONS 1 - GALAXY XIII | September 30, 2003 | Sea Launch - Zenit-3SL | PANAMSAT CORPORATION |
| ICO - INMARSAT P | 2003 | Atlas IIAS, others to be decided | TELEDESIC |
| INSAT 3A | April 10, 2003 | Ariane 5 | ISRO - INDIAN SPACE RESEARCH ORGANIZATION |
| INSAT 3E | September 28, 2003 | Ariane 5 | ISRO - INDIAN SPACE RESEARCH ORGANIZATION |
| INTELSAT 907 | February 15, 2003 | Ariane 44L or Ariane 5 | INTELSAT GLOBAL SERVICES CORPORATION |
| MILSTAR | Febuary, 1994 - 1st satellite - April 2003 last | Titan 4 - B | AIR FORCE SPACE COMMAND |
| OPTUS C1 | June 12, 2003 | Ariane 5 - Flight 161 | SINGTEL OPTUS PTY. LTD. |
| RAINBOW 1 | July 17, 2003 | ILS Atlas 5 (521) | RAINBOW DBS COMPANY |
| RESOURCESAT-1 | October 17, 2003 | Polar Satellite Launch Vehicle - PSLV | ISRO - INDIAN SPACE RESEARCH ORGANIZATION |
| THURAYA 2 | June 10, 2003 | Sea Launch | THURAYA SATELLITE TELECOMMUNICATIONS COMPANY |
| ULTRA HIGH FREQUENCY FOLLOW ON (UHF) | December 18, 2003 latest launch (F11) | Atlas | NAVAL NETWORK & SPACE OPERATIONS COMMAND |
| YAMAL 200 | November 24, 2003 | Proton - #1 and 2 in same launch | GAZPROM/GASCOM |
| YAMAL 200 #2 | November 24, 2003 | Proton | GAZPROM/GASCOM |
2002
| SATELLITE NAME | LAUNCH DATE | LAUNCH VEHICLE | OWNER/OPERATOR |
| ADEOS 2 - ADEOS-II(MIDORI-II) | December 14, 2002 | H-IIA | NASDA |
| ASTRA 3A | March 28, 2002 | Ariane 44L | SES - SOCIETE EUROPEENNE DES SATELLITES |
| ATLANTIC BIRD 1 | August 28, 2002 | Ariane 5 Flight 155 | EUTELSAT |
| ATLANTIC BIRD 3 | July, 2002 | Ariane 4 | EUTELSAT |
| DIRECTV 5 | May 7, 2002 | Proton SL 12 | DIRECTV |
| ECHOSTAR 7 | 21 February 2002 | Atlas 3B | ECHOSTAR |
| ECHOSTAR 8 | August 22, 2002 | Proton SL 12 | ECHOSTAR |
| EUTELSAT W5 | November 21, 2002 | Delta 4 | EUTELSAT |
| EXPRESS A1 | June 17, 2002 | Proton | RUSSIAN SATELLITE COMMUNICATIONS COMPANY |
| GALAXY 3C | June 15, 2002 | Sea Launch | PANAMSAT CORPORATION |
| HISPASAT 1D | September 19, 2002 | Atlas IIAS | HISPASAT S.A. |
| HOT BIRD 6 | August 21, 2002 | ILS Atlas 5 | EUTELSAT |
| INSAT 3C | January 23, 2002 | Ariane 44LP | ISRO - INDIAN SPACE RESEARCH ORGANIZATION |
| INTELSAT 903 | March 30, 2002 | Proton, ILS | INTELSAT GLOBAL SERVICES CORPORATION |
| INTELSAT 904 | February 25, 2002 | Ariane 44L | INTELSAT GLOBAL SERVICES CORPORATION |
| INTELSAT 905 | June 5, 2002 | Ariane 44L | INTELSAT GLOBAL SERVICES CORPORATION |
| INTELSAT 906 | September 6, 2002 | Ariane 44L Flight 154 | INTELSAT GLOBAL SERVICES CORPORATION |
| IRIDIUM | June 20, 2002 latest launch - November 1, 1998 started operations | Proton, Delta II and Long March LMC were used | IRIDIUM SATELLITE LLC |
| JCSAT-2A | March 28, 2002 | Ariane 4 | JSAT CORPORATION |
| MSG 1 - (METEOSAT 2nd GENERATION) | August 28, 2002 | Ariane 5 Flight 155 | EUMETSAT |
| N-STAR C | July 5, 2002 | Ariane 5 | NTT DoCoMo |
| NIMIQ 2 | December 29, 2002 | Proton M/Breeze M | TELESAT CANADA |
| NOAA - M | June 24, 2002 | Titan 2 | NOAA - National Environmental Satellite, Data, and Information Service/Office of Satellite Operations |
| NSS 6 | December 17, 2002 | Ariana 4 | NEW SKIES SATELLITES, N.V. |
| NSS 7 | April 17, 2002 | Ariane 4 | NEW SKIES SATELLITES, N.V. |
| SPOT 5 | May 3, 2002 | Ariane 5 | CNES - CENTRE NATIONAL D'ETUDES SPATIALES |
| STELLAT 5 | July 5, 2002 | Ariane 5 | EUTELSAT |
| TDRS I | March 8, 2002 | Atlas IIA | NASA - Office of Space Communications |
| TDRS J | December 5, 2002 | Atlas IIA - AC-144 | NASA - Office of Space Communications |
2001
| SATELLITE NAME | LAUNCH DATE | LAUNCH VEHICLE | OWNER/OPERATOR |
| ASTRA 2C | June 16, 2001 | ILS | SES - SOCIETE EUROPEENNE DES SATELLITES |
| ATLANTIC BIRD-TM 2 | September 26, 2001 | Ariane 4 | EUTELSAT |
| BSAT-2A | March 8, 2001 | Ariane 5 | BROADCASTING SATELLITE SYSTEM OF JAPAN - B-SAT |
| EURASIASAT 1 (TURKSAT 2A) | January 10, 2001 | Ariane 4 | EURASIASAT |
| EUTELSAT EUROBIRD-TM | March 8, 2001 | Ariane 5 | EUTELSAT |
| GOES 12 | July 23, 2001 | Atlas IIA | NOAA - National Environmental Satellite, Data, and Information Service/Office of Satellite Operations |
| INTELSAT 901 | June 11, 2001 | Ariane 44L | INTELSAT |
| INTELSAT 902 | August 30, 2001 | Ariane-44L | INTELSAT |
| PANAMSAT 10 (PAS-10) | May 15, 2001 | ILS Proton K | PANAMSAT CORPORATION |
| QUICKBIRD 2 | October 18, 2001 | Boeing Delta 2 | EARTHWATCH INCORPORATED |
| SKYNET 4F | February 07, 2001 | Ariane 44L | DEFENSE PROCUREMENT AGENCY |
| TES - TECHNOLOGY EXPERIMENTAL SATELLITE | October22, 2001 | Polar Satellite Launch Vehicle - PSLV | ISRO - INDIAN SPACE RESEARCH ORGANIZATION |
| XM ROCK | March 18, 2001 | SL-16, Sea Launch | XM SATELLITE RADIO |
| XM ROLL | May 8, 2001 | Sea launch | XM SATELLITE RADIO |
2000
| SATELLITE NAME | LAUNCH DATE | LAUNCH VEHICLE | OWNER/OPERATOR |
| AAP-1 | October 2, 2000 | SL 12 | AMERICOM ASIA PACIFIC |
| AMC 6 | October 21, 2000 | Proton | SES AMERICOM |
| AMC 7 | September 14, 2000 | Ariane 5 | SES AMERICOM |
| AMC 8 | December 19, 2000 | Ariane 5 | SES AMERICOM |
| ANIK F1 | November 21, 2000 | Ariane 44 L | TELESAT CANADA |
| ASIASTAR | March 22, 2000 | Ariane 5 | WORLDSPACE INC. |
| ASTRA 2B | September 14, 2000 | Ariane 5 | SES - SOCIETE EUROPEENNE DES SATELLITES |
| ASTRA 2D | December 19, 2000 | Ariane 5 | SES - SOCIETE EUROPEENNE DES SATELLITES |
| BRASILSAT B4 | August 17, 2000 | Ariane-44LP/V131 | STAR ONE - Was EMBRATEL |
| ECHOSTAR 6 | July 14, 2000 | Atlas 2AS | ECHOSTAR |
| EROS A1 | December 5th, 2000 | Start 1 | IMAGESAT INTERNATIONAL |
| EUROPE * STAR 1 | October 29, 2000 | Ariane 44LP | EUROPE * STAR LIMITED |
| EUTELSAT W1 | September 6, 2000 | Ariane 44P | EUTELSAT |
| EUTELSAT W4 | May 24, 2000 | Atlas 3A | EUTELSAT |
| EXPRESS 3A | June 24, 2000 | Proton | INTERSPUTNIK |
| EXPRESS 6A | March 12, 2000 | Proton | INTERSPUTNIK |
| GALAXY 10R | January 24, 2000 | Ariane 42L | PANAMSAT CORPORATION |
| GALAXY 4R | April 18, 2000 | Ariane 42L | PANAMSAT CORPORATION |
| GARUDA 1 - ACES | February 12, 2000 | Proton | ACeS INTERNATIONAL LIMITED |
| GOES 11 | May 3, 2000 | Atlas IIA | NOAA - National Environmental Satellite, Data, and Information Service/Office of Satellite Operations |
| GORIZONT 32 | June 6, 2000 | Proton | RUSSIAN SATELLITE COMMUNICATIONS COMPANY |
| HISPASAT 1C | February 3, 2000 | ILS Atlas 2AS | HISPASAT S.A. |
| INSAT 3B | March 22, 2000 | Ariane 5 | ISRO - INDIAN SPACE RESEARCH ORGANIZATION |
| JCSAT-110 | October 7, 2000 | Ariane 4 | JSAT CORPORATION |
| NILESAT 102 | August 17, 2000 | Ariane-44 LP | EGYPTIAN SATELLITE COMPANY |
| PANAMSAT 1R (PAS-1R) | November 15, 2000 | Ariane 5 | PANAMSAT CORPORATION |
| PANAMSAT 9 (PAS-9) | July 28, 2000 | Sea Launch | PANAMSAT CORPORATION |
| SESAT | April 18, 2000 | Proton - Block DM | EUTELSAT |
| SIRIUS | June 30, 2000 | Proton | SIRIUS SATELLITE RADIO INC. |
| SUPERBIRD B2 (aka SUPERBIRD 4) | February 17, 2000 | Ariane 4 | SPACE COMMUNICATIONS CORPORATION (SCC) |
| SUPERBIRD D (aka SUPERBIRD 5) | October 7, 2000 | Ariane 42L | SPACE COMMUNICATIONS CORPORATION (SCC) |
| TDRS 8 | June 30, 2000 | Atlas IIA | NASA - Office of Space Communications |
| THURAYA 1 | October 21, 2000 | Sea Launch | THURAYA SATELLITE TELECOMMUNICATIONS COMPANY |
1999
| SATELLITE NAME | LAUNCH DATE | LAUNCH VEHICLE | OWNER/OPERATOR |
| ARABSAT 3A | February 26, 1999 | Ariane | ARABSAT |
| ASIASAT 3S | March 21, 1999 | Proton D-1-e | ASIA SATELLITE TELECOMMUNICATIONS CO. LTD (ASIASAT) |
| ASTRA 1H | June 18, 1999 | Proton | SOCIETE EUROPEENNE DES SATELLITES |
| DIRECTV 1-R | October 10, 1999 | Zenit-3SL | DIRECTV |
| ECHOSTAR 5 | September 23, 1999 | Atlas 2AS | ECHOSTAR |
| EUTELSAT W3 | April 12, 1999 | Atlas 2 | EUTELSAT |
| GARUDA 1 - ACES | November 16, 1999 | Proton | ACES PHILIPPINES CELLULAR CORP - ACeS |
| GE-4 | November 13, 1999 | Ariane | GE AMERICOM |
| GLOBALSTAR | October 18, 1999: latest launche now 40 satellites operational at this time | Delta 2 and Soyuz | GLOBALSTAR LIMITED PARTNERSHIP |
| GPS 2A | October 7, 1999 (Latest Launch) | Delta 2 | AIR FORCE SPACE COMMAND |
| IKONOS 2 | September 24, 1999 | Lockheed Martin Athena | SPACE IMAGING |
| INSAT 2E | April 2, 1999 | Ariane 4 | ISRO - INDIAN SPACE RESEARCH ORGANIZATION |
| JCSAT-4A | Febuary 16, 1999 | Atlas 2AS | JAPAN SATELLITE SYSTEMS INC. (JSAT) |
| KOREASAT 3 | September 4, 1999 | Ariane 4 | KOREA TELECOM |
| LANDSAT 7 | April15, 1999 | Delta 2 | NASA - Landsat Division |
| LMI 1 | September 26, 1999 | ILS-Proton | LOCKHEED MARTIN INTERSPUTNIK |
| NIMIQ | April 20, 1999 | Proton | TELESAT CANADA |
| PANAMSAT 11 (PAS-11) (Galaxy 11) | December 21, 1999 | Ariane 4 | PANAMSAT CORPORATION |
| QUIKSCAT | June 19, 1999 | | JET PROPULSION LABORATORY - JPL |
| SATELIT TELKOM 1 | August 12, 1999 | Ariane 4 | SATELINDO - PT SATELIT PALAPA INDONESIA |
| SKYNET 4E | February 26, 1999 | Ariane | MINISTRY OF DEFENSE (Procurement Executive) |
| SUNSAT | February 23, 1999 | Delta 2/7920 | STELLENBOSCH UNIVERSITY |
| TELSTAR 12 | October 18, 1999 | Delta 3 | LORAL SKYNET |
| TELSTAR 6 | February 15, 1999 | Proton | LORAL SKYNET |
| TELSTAR 7 | September 25, 1999 | Ariane 44LP | LORAL SKYNET |
| YAMAL 101 | September 6, 1999 | Proton | GASCOM |
| YAMAL 102 | September 6, 1999 | Proton | GASCOM |
1998
| SATELLITE NAME | LAUNCH DATE | LAUNCH VEHICLE | OWNER/OPERATOR |
| AFRISTAR | October 28, 1998 | Ariane | WORLDSPACE INC. |
| ASTRA 2A | August 30, 1998 | ILS Proton | SOCIETE EUROPEENNE DES SATELLITES |
| BONUM 1 | November 22, 1998 | Boeing Delta 2 | MEDIA MOST |
| BRASILSAT B3 | February 4, 1998 | Ariane 44L | EMBRATEL - EMPRESA BRASILEIRA DE TELECOMUNICACOES S.A. |
| BSAT-1b | April 29, 1998 | Ariane 4 (mini-Spelda) | TELECOMMUNICATIONS ADVANCEMENT ORGANIZATION OF JAPAN |
| CHINASTAR 1 | May 30, 1998 | Long March 3B | CHINA ORIENT TELECOMM SATELLITE COMPANY (CHINA ORIENT) |
| ECHOSTAR 4 | May 8, 1998 | Proton | ECHOSTAR |
| EUTELSAT W2 | October 5, 1998 | Ariane 4 | EUTELSAT |
| GE-5 | October 28, 1998 | Ariane | GE AMERICOM |
| HOT BIRD 4 | 27 February, 1998 | Ariane V106 | EUTELSAT |
| HOT BIRD 5 | October 9, 1998 | Atlas IIA | EUTELSAT |
| INMARSAT 3 - F5 | February 4, 1998 | Ariane 44L | INMARSAT |
| INSAT 2DT | 1998 | Ariane | ISRO - INDIAN SPACE RESEARCH ORGANIZATION |
| INTELSAT 805 | June 18, 1998 | Atlas 2AS | INTELSAT |
| IRIDIUM | November 6, 1998 (Started operations) | Proton, Delta and Long March were used | IRIDIUM LLC |
| NILESAT 101 | April 28, 1998 | Ariane | EGYPTIAN SATELLITE COMPANY |
| NOAA-K | May 13, 1998 | Titan 2 | NOAA - Satellite Service |
| NSS 806 | February 27, 1998 | Atlas 2A | NEW SKIES SATELLITES, N.V. |
| ORBCOMM | November, 1998 (Started service) | Pegasus XL | ORBCOMM GLOBAL L.P. |
| ORION AP-1 | November 1, 1998 | Atlas | LORAL SKYNET |
| PANAMSAT 6B (PAS-6B) | December 22, 1998 | Ariane 4 | PANAMSAT CORPORATION |
| PANAMSAT 7 (PAS-7) | September 16, 1998 | Ariane | PANAMSAT CORPORATION |
| PANAMSAT 8 (PAS-8) | November 4, 1998 | Proton K/DM4 | PANAMSAT CORPORATION |
| SATMEX 5 | December 5, 1998 | Ariane 44LP | SATMEX - SATELITES MEXICANOS, S.A. DE C.V. |
| SIGNAL | 1998 (2 satellites), 1999 (12 sats) 2000 and later the balence. | Ziclon and Kosmos | GLAVKOSMOS |
| SINOSAT 1 | July 18, 1998 | Long March 3B | SINO SATELLITE COMMUNICATIONS COMPANY |
| SIRIUS 3 | October 5, 1998 | Ariane | NSAB - Nordiska Satellitaktiebolaget |
| SKYNET 4D | January 10, 1998 | Delta 2 | MINISTRY OF DEFENSE (Procurement Executive) |
| SPOT 4 | March 24, 1998 | Ariane | CNES - CENTRE NATIONAL D'ETUDES SPATIALES |
| ST-1 | August 25, 1998 | Ariane | SINGAPORE TELECOMMUNICATIONS LTD |
| THOR 3 | June 9, 1998 | Delta 2-7925 | TELENOR A.S |
| UHF FOLLOW ON | October 19, 1998 latest launch | | NAVAL SPACE COMMAND |
1997
| SATELLITE NAME | LAUNCH DATE | LAUNCH VEHICLE | OWNER/OPERATOR |
| AGILA 2 (MABUHAY 1) | August 19, 1997 | Long March 3B | MABUHAY PHILIPPINES SATELLITE CORPORATION |
| APSTAR 2R | October 17, 1997 | Long March 3B | APT SATELLITE COMPANY LTD. |
| ASTRA 1G | December 2, 1997 | Proton D-1-e | SOCIETE EUROPEENNE DES SATELLITES |
| BSAT-1a | April 17, 1997 | Ariane 44LP | TELECOMMUNICATIONS ADVANCEMENT ORGANIZATION OF JAPAN |
| CAKRAWARTA 1 aka INDOSTAR 1 | November 12, 1997 | Ariane | SATELINDO - PT SATELIT PALAPA INDONESIA |
| CHINASAT-6 (DONG FANG HONG 6) | May 12, 1997 | Long March LM-3A | CHINA TELECOMMUNICATIONS BROADCAST SATELLITE CORP. |
| DSCS III - B13 | October 25, 1997 - Latest -B13 | Atlas IIA/IABS | DEFENSE INFORMATION SYSTEMS AGENCY - DISA |
| ECHOSTAR 3 | October 5, 1997 | Atlas IIAS | ECHOSTAR |
| ETS - 7 | November 28, 1997 | H-2 | NASDA |
| GALAXY 8 | December 8, 1997 | Atlas IIA | PANAMSAT CORPORATION |
| GE-2 | January 30, 1997 | Ariane 42P | GE AMERICOM |
| GE-3 | September 4, 1997 | Atlas 2AS | GE AMERICOM |
| GOES 10 | April 25, 1997 | Atlas-Centaur | NOAA - Satellite Service |
| GPS | November 6, 1997 (Latest Launch) | Delta 221 | AIR FORCE SPACE COMMAND |
| GPS 2A | July 15, 1997 (Latest Launch) | Delta 2 | AIR FORCE SPACE COMMAND |
| HGS-1 (Was ASIASAT 3) | December 25, 1997 | Proton D-1-e | HUGHES GLOBAL SERVICES |
| HOT BIRD 3 | September 2, 1997 | Ariane 4 | EUTELSAT |
| INMARSAT 3 - F4 | June 4, 1997 | Ariane 44L | INMARSAT |
| INTELSAT 801 | February 28, 1997 | Ariane 44LP | INTELSAT |
| INTELSAT 802 | June 25, 1997 | Ariane 44LP | INTELSAT |
| INTELSAT 803 | September 23, 1997 | Ariane 42L-3 | INTELSAT |
| INTELSAT 804 | December 21, 1997 | Long March 3B | INTELSAT |
| IRS-1D | September 29, 1997 | Polar Satellite Launch Vehicle - PSLV | ISRO - INDIAN SPACE RESEARCH ORGANIZATION |
| JCSAT-1B | December 2, 1997 | Ariane 4 | JAPAN SATELLITE SYSTEMS INC. (JSAT) |
| JCSAT-4 | Febuary 16, 1997 | Atlas 2AS | JAPAN SATELLITE SYSTEMS INC. (JSAT) |
| METEOSAT 7 | September 3, 1997 | Ariane 4 | EUMETSAT |
| NAHUELSAT 1 | January 30, 1997 | Ariane | NAHUELSAT |
| PANAMSAT 5 (PAS-5) | August 28, 1997 | ILS Proton Block DM | PANAMSAT CORPORATION |
| PANAMSAT 6 (PAS-6) | August 8, 1997 | Ariane 44P | PANAMSAT CORPORATION |
| SIRIUS 2 - (Also known as GE-1E) | November 12, 1997 | Ariane 4 | SWEDISH SPACE CORPORATION |
| SUPERBIRD C | July 28, 1997 | Atlas 2AS | SPACE COMMUNICATIONS CORP. (SCC) |
| TELSTAR 5 | May 24, 1997 | ILS - Proton | LORAL SKYNET |
| TEMPO 2 | March 8, 1997 | Atlas-Centaur 2AS | TELECOMMUNICATIONS INC. - TCI (TEMPO) |
| THAICOM 3 | April 16, 1997 | Ariane 44LP | SHINAWATRA SATELLITE PLC |
| THOR 2A | May 20, 1997 | Delta 2 | TELENOR A.S |