| SatMagazine | Editorial Deadline* | Theme** | 
|---|---|---|
| SatMagazine December 2025 | November 1st, 2025 | Year in Review + Open Theme | 
| SatMagazine Q1 2026: Global SATCOM Infrastructure & Next-Gen Networks | January 31st, 2026 | GEO/LEO/MEO satellites + constellations + antennas/terminals (maritime/airborne/UAV/land) + RF/microwave/optical/laser comms + ground systems + launch services + broadband/5G/NTN + SSA/SDA + financing & investment | 
| SatMagazine Q2 2026: EO, Imaging, and the Future of SmallSat Operations | April 4th, 2026 | Earth observation + optical/SAR imaging + propulsion systems + components/materials + AI/autonomy + IoT/M2M + COTS systems + civil emergency response + market analysis across Europe/MENA/Africa | 
| SatMagazine Q3 2026: Constellations, Ground Integration, and In-Space Services | July 4th, 2026 | Constellations + ground automation/cloud networks + in-space servicing & debris removal + cybersecurity + optical ISLs + components/cables/materials + LATAM/APAC growth + satellite-to-satellite links | 
| SatMagazine Q4 2026: Broadcast, Mobility & Commercial Innovation | August 2nd, 2026 | SatTV + SatIP/SatOTT + streaming & hybrid broadcast + maritime/aviation/enterprise mobility + commercial launch + oil/gas/mining/agriculture/utilities connectivity + dual-use commercial/government markets + funding & new market expansion | 
*Indicates the latest date editorial content for a publication can be submitted. Earlier submissions, permitting additional time to review and adjust contributions are greatly appreciated.
**Articles not related to the issue theme are permitted in all issues.
| MilsatMagazine | Editorial Deadline* | Theme** | 
|---|---|---|
| MilsatMagazine November 2025 | October 18th, 2025 | COTS, Components, ASATs, Silicon Tech for MAG, Support Segments, Data Streaming, Field Mobile Comms | 
| MilsatMagazine December 2025 | November 15th, 2025 | Year in Review + Open Theme | 
| MilSatMagazine: Spring Defense & Strategy Edition - April 2026 | March 16th, 2026 | CORE THEME: Emerging defense architectures, tactical capability, secure communications, and mission resilience. Topics Included: MILSATCOM, Protected Comms & Tactical Communications + Secure Comms, AI/Analytics for defense + Ground Systems, Networks & Satellite Monitoring + UAV/RPA communications & air-to-ground connectivity + COTS technologies for military missions + Military missions & launch sector + Interference, SIGINT/HUMINT, operational strategies + Anti-jam technologies & jamming countermeasures + ISR, geospatial intelligence, C4/C5/C6 systems + Emergency comms, first responder and NGO communications + Warfighter mobility, terminals, RF/microwave/laser/optical comms + Golden Dome / Proliferated Space Warfare Architecture + Dual-use and hybrid commercial-defense architectures | 
| MilSatMagazine: Fall Space & Security Edition - October 2026 | September 15th, 2026 | CORE THEME: Strategic space power, next-gen MILSATCOM innovation, SDA/SSA, cybersecurity, and enterprise-scale space infrastructure. Topics included: Satellite defense tech, ASAT strategy, space domain protection + Advanced MILSATCOM technologies & strategic broadband + Space situational awareness (SSA) & space domain awareness (SDA) + Command & Control architectures + Space servicing and in-orbit support + Components, COTS, silicon technology for military aerospace/ground + Data streaming and field communications + Cybersecurity & cyber defense of MILSATCOM infrastructure + Strategic planning, year-in-review, and future capability outlook + Dual-use synergy between commercial space operators and defense buyers + Supply chain & ground infrastructure driving secure space power | 
*Indicates the latest date editorial content for a publication can be submitted. Earlier submissions, permitting additional time to review and adjust contributions are greatly appreciated.
**Articles not related to the issue theme are permitted in all issues.